Race 12 – Benson Buffett District Race
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
Newfoundland and Labrador (NL) Health Services advises the public of a continued temporary disruption of…
Glovertown RCMP is investigating a collision that occurred on the Trans-Canada Highway yesterday afternoon. A…
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
In light of recent crimes, including thefts of vehicles and thefts of items from inside…
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |
Prime Minister Justin Trudeau will be one of the many attendees at the Royal St.…
Stake | |||||
Shell | |||||
Flag Colour | |||||
Crew | |||||
Coxswain | |||||
Stroke | |||||
#5 | |||||
#4 | |||||
#3 | |||||
#2 | |||||
#1 | |||||
Spare | |||||
Spare | |||||
Coach | |||||
Coach | |||||
Manager | |||||
Time Trials | |||||
Place | |||||
Time |