Current Weather in St. John's
|
|
12.0°C
Feels like +12°C
|
|
Hourly Weather
| 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| 12°C | 12°C | 13°C | 13°C | 14°C | 14°C | 15°C | 16°C |
7-Day Forecast
| Sunday | High °C | Low 12°C | ||
| Monday | High 23°C | Low 12°C | Cloudy with 60 percent chance of drizzle early in the morning. Clearing near noon. Fog patches dissipating in the morning. Wind southwest 30 km/h gusting to 50. High 23 except 18 along parts of the coast. Humidex 27. UV index 5 or moderate. | |
| Tuesday | High 24°C | Low 13°C | A mix of sun and cloud. High 24. | |
| Wednesday | High 19°C | Low 15°C | A mix of sun and cloud. High 19. | |
| Thursday | High 25°C | Low 18°C | A mix of sun and cloud. High 25. | |
| Friday | High 22°C | Low 16°C | Cloudy with 40 percent chance of showers. High 22. | |
| Saturday | High 22°C | Low °C | Cloudy. High 22. |
2 days ago
NTV Weather Update | July 17, 2026
Related Articles July 16, 2026 NTV Weather Update | July 16, 2026 Read more July 13, 2026 NTV Weather Update | July 13, 2026 Read…
Read More