Current Weather in St. John's
|
|
12.9°C
Feels like +12.9°C
|
|
Hourly Weather
| 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| 13°C | 13°C | 11°C | 10°C | 8°C | 8°C | 8°C | 8°C |
7-Day Forecast
| Wednesday | High 13°C | Low 7°C | Cloudy. Rain beginning near noon. Fog patches developing this afternoon. Amount 5 to 10 mm. Wind southwest 20 km/h becoming southeast 20 gusting to 40 this afternoon. High 13 with temperature falling to 8 this afternoon. UV index 3 or moderate. | |
| Thursday | High 12°C | Low 5°C | Rain ending early in the morning then mainly cloudy with 40 percent chance of showers or drizzle. Fog patches dissipating in the morning. Wind southwest 40 km/h gusting to 70 becoming northwest 40 gusting to 70 in the morning. Temperature steady near 12. UV index 6 or high. | |
| Friday | High 18°C | Low 9°C | Sunny. High 18. | |
| Saturday | High 16°C | Low 9°C | Cloudy. High 16. | |
| Sunday | High 21°C | Low 8°C | A mix of sun and cloud with 40 percent chance of showers. High 21. | |
| Monday | High 15°C | Low 10°C | A mix of sun and cloud with 40 percent chance of showers. High 15. | |
| Tuesday | High 21°C | Low °C | A mix of sun and cloud. High 21. |
2 days ago
NTV Weather Update | June 22, 2026
Related Articles June 21, 2026 NTV Weather Update | June 21, 2026 Read more June 19, 2026 NTV Weather Update | June 19, 2026 Read…
Read More
3 days ago
NTV Weather Update | June 21, 2026
Related Articles June 16, 2026 Mix of sun and cloud for metro today; warm temps in central and rain in Labrador Read more June 15,…
Read More