Stake | 1 | 2 | 3 | 4 | 5 |
Shell | Miss Tubular | The Broker | Gerry Angel | Iceberg Gold | Miss Lillie |
Flag Colour | Tan | Tan | Green | White | Gold |
Crew | Capital Home Hardware | CAF Men 1 | Torbay | EMCO | East Coast Kia |
Coxswain | Kevin Greeley | Ben Colbourne | Graham Roche | Rich Bailey | Gord Delaney |
Stroke | Jason Wade | Rick Blanchard | Noah Bradbury | Ray Cadigan | Cameron Hickman |
#5 | Brad White | Jon Roberts | Lucas Roche | Tim O’Neil | Thomas Dyer |
#4 | Frank Norris | Zachary Laing | Noah Percy | Mark Green | Ian Morris |
#3 | Ian Power | Alex Bouzane | Kyle McGrath | Gary Collins | Luke Power |
#2 | Morgan White | Robert Peddle | Riley Roche | Tony Cadigan | Nathan Ryan |
#1 | Jonathan Houlihan | Damion Dawe | Blaine Edwards | Shawn White | Tyler Mitchelmore |
Spare | Mike Lester | Chris Roche | William Cadigan | Matthew Manning | |
Spare | Derek McGrath | Riley Cadigan | |||
Coach | Ray Cadigan | Tina Hunt | Robert Bradbury | Zach Meaney | |
Coach | |||||
Manager | Dana Reid | Penny Blanchard | Charlene Devereaux | ||
Qualifying Time | 9:48.00 | 10:42.07 | 10:34.24 | 10:45.01 | 10:15.06 |
Place | 1 | 5 | 3 | 4 | 2 |
Time | 9:43.31 | 10:44.66 | 10:23.42 | 10:35.95 | 10:07.64 |
Menu
- FREE streaming NTV+
- Weather Photo Contest
- Home
- News ▼
- Weather
- Programs
- News Programs
- First Edition
- Evening Newshour
- Sunday Evening Newshour
- Week in Review
- Issues & Answers
- Question of the Week
- Specials ▼
- Sunday Services
- Schedules ▼
- News Programs
- Features
- Birthdays and Anniversaries
- The Inside Story
- Our Time
- Silver Linings
- On The Mark
- Backstage Pass
- Political Watch
- Inspiring NL
- Your Community
- Places To Go
- Made Right Here
- Reflections
- Question of the Week
- Webcams
- Advertise
- Contact
- Search