2024 Gander NL Winter Games Opening Ceremonies begin tonight
The 2024 NL Games opening ceremonies begins this evening at 7PM in Gander.
The NL Games is in the Olympics for our provincial athletes. Many of these competitors will go on to compete at the Atlantic, National and International ranks. In fact, the Games’ alumni is a who’s-who of sports in Newfoundland and Labrador.
NTV News will be providing coverage throughout the week, including daily updates, features, and a NL Games wrap up.
Amanda Mews – Entertainment reporter and Co-host of the Sunday Evening Newshour, will emcee the opening ceremonies today. NTV central reporter – Colleen Lewis is covering the event and will have a full report in the NTV Sunday Evening Newshour at 6PM.
A full list of the schedule can be found here: https://nlwg2024.gems.pro/Result/Calendar.aspx?SetLanguage=en-CA
Schedule for Sunday, February 25
| 08:00 | Badminton | Team Competition U18 Mix | Group A – Encounter 1 – Team Central vs Team Indigenous | Gander Collegiate | |||
| 08:00 | Hockey | Male | Pool A – Game 1 – Team Avalon vs Team Central | Steele Community Centre | |||
| 09:00 | Badminton | Team Competition U18 Mix | Group B – Encounter 2 – Team Eastern vs Team Western | Gander Collegiate | |||
| 09:00 | Table Tennis | Team Competition Female | Group A – Match 1 – Team St. John’s North vs Team Western | EPCC – Tables 5 & 6 | |||
| 09:00 | Table Tennis | Team Competition Male | Group A – Match 1 – Team Avalon vs Team Labrador | EPCC – Tables 1 &2 | |||
| 09:00 | Table Tennis | Team Competition Male | Group B – Match 2 – Team Indigenous vs Team Western | EPCC – Tables 3 & 4 | |||
| 09:30 | Hockey | Male | Pool B – Game 2 – Team St. John’s North vs Team Western | Steele Community Centre | |||
| 10:00 | Badminton | Team Competition U18 Mix | Group A – Encounter 3 – Team Labrador vs Team St. John’s / North | Gander Collegiate | |||
| 10:00 | Gymnastics | Team Competition Female | Women’s Apparatus – 40 x 40 Floor | Airials Active Wellness Centre | |||
| 10:00 | Gymnastics | Team Competition Female | Women’s Apparatus – Beam | Airials Active Wellness Centre | |||
| 10:00 | Gymnastics | Team Competition Female | Women’s Apparatus – Table Vault / Vault Trainer | Airials Active Wellness Centre | |||
| 10:00 | Gymnastics | Team Competition Female | Women’s Apparatus – Uneven Bars | Airials Active Wellness Centre | |||
| 10:00 | Gymnastics | Team Competition Male | Men’s Apparatus – 40 x 40 Floor | Airials Active Wellness Centre | |||
| 10:00 | Gymnastics | Team Competition Male | Men’s Apparatus – High Bars | Airials Active Wellness Centre | |||
| 10:00 | Gymnastics | Team Competition Male | Men’s Apparatus – Paralell Bars | Airials Active Wellness Centre | |||
| 10:00 | Gymnastics | Team Competition Male | Men’s Apparatus – Table Vault / Vault Trainer | Airials Active Wellness Centre | |||
| 10:20 | Table Tennis | Team Competition Female | Group B – Match 2 – Team Avalon vs Team Indigenous | EPCC – Tables 1 &2 | |||
| 10:20 | Table Tennis | Team Competition Male | Group A – Match 3 – Team Mount Pearl South vs Team St. John’s North | EPCC – Tables 3 & 4 | |||
| 10:20 | Table Tennis | Team Competition Male | Group B – Match 4 – Team Central vs Team Eastern | EPCC – Tables 5 & 6 | |||
| 10:30 | Cross Country Ski | 600m-800m Sprint Classic Female | Qualifications – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | 600m-800m Sprint Classic Male | Qualifications – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | 600m-800m Sprint Classic Para-Nordic Sitting Mix | Qualifications – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | 600m-800m Sprint Classic Para-Nordic Standing Mix | Qualifications – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | Interval Start 1.5~2 km Para-Nordic Sitting Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | Interval Start 1.5~2 km Para-Nordic Standing Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | Interval Start 1.5~2 km Classic Para-Nordic Sitting Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | Interval Start 1km Classic Special Olympic Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | Interval Start 2.5~3 km Para-Nordic Sitting Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | Interval Start 2.5km Classic Special Olympic Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 10:30 | Cross Country Ski | Interval Start 500m Classic Special Olympic Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 11:00 | Badminton | Team Competition U18 Mix | Group B – Encounter 4 – Team Avalon vs Team Host | Gander Collegiate | |||
| 11:00 | Hockey | Male | Pool C – Game 3 – Team Eastern vs Team Mount Pearl South | Steele Community Centre | |||
| 11:40 | Table Tennis | Team Competition Female | Group A – Match 3 – Team Central vs Team Mount Pearl South | EPCC – Tables 1 &2 | |||
| 11:40 | Table Tennis | Team Competition Male | Group A – Match 5 – Team Avalon vs Team Mount Pearl South | EPCC – Tables 3 & 4 | |||
| 11:40 | Table Tennis | Team Competition Male | Group B – Match 6 – Team Central vs Team Western | EPCC – Tables 5 & 6 | |||
| 12:00 | Badminton | Team Competition U18 Mix | Group A – Encounter 5 – Team Central vs Team Labrador | Gander Collegiate | |||
| 12:30 | Hockey | Male | Pool A – Game 4 – Team Central vs Team Labrador | Steele Community Centre | |||
| 13:00 | Badminton | Team Competition U18 Mix | Group B – Encounter 6 – Team Host vs Team Western | Gander Collegiate | |||
| 13:00 | Table Tennis | Team Competition Female | Group A – Match 5 – Team Central vs Team St. John’s North | EPCC – Tables 3 & 4 | |||
| 13:00 | Table Tennis | Team Competition Female | Group B – Match 4 – Team Eastern vs Team Indigenous | EPCC – Tables 1 &2 | |||
| 13:00 | Table Tennis | Team Competition Male | Group A – Match 7 – Team Labrador vs Team St. John’s North | EPCC – Tables 5 & 6 | |||
| 13:30 | Cross Country Ski | 600m-800m Sprint Classic Female | Heats – Race 1 | Airport Nordic Ski Club | |||
| 13:30 | Cross Country Ski | 600m-800m Sprint Classic Male | Heats – Race 1 | Airport Nordic Ski Club | |||
| 13:30 | Cross Country Ski | 600m-800m Sprint Classic Para-Nordic Sitting Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 13:30 | Cross Country Ski | 600m-800m Sprint Classic Para-Nordic Standing Mix | Finals – Race 1 | Airport Nordic Ski Club | |||
| 13:30 | Curling | U18 Female | Preliminaries – Game 1 – Team St. John’s North vs Team Western | Gander Curling Club Sheet 4 | |||
| 13:30 | Curling | U18 Male | Preliminaries – Game 1 – Team Host vs Team St. Johns North | Gander Curling Club Sheet 1 | |||
| 13:30 | Curling | U18 Male | Preliminaries – Game 2 – Team Mount Pearl South vs Team Western | Gander Curling Club Sheet 3 | |||
| 14:00 | Badminton | Team Competition U18 Mix | Group A – Encounter 7 – Team Indigenous vs Team St. John’s / North | Gander Collegiate | |||
| 14:00 | Cross Country Ski | 600m-800m Sprint Classic Female | Finals – Race 1 | Airport Nordic Ski Club | |||
| 14:00 | Cross Country Ski | 600m-800m Sprint Classic Male | Finals – Race 1 | Airport Nordic Ski Club | |||
| 14:00 | Hockey | Male | Pool B – Game 5 – Team Host vs Team Western | Steele Community Centre | |||
| 14:20 | Table Tennis | Team Competition Female | Group A – Match 6 – Team Mount Pearl South vs Team Western | EPCC – Tables 3 & 4 | |||
| 14:20 | Table Tennis | Team Competition Male | Group A – Match 9 – Team Labrador vs Team Mount Pearl South | EPCC – Tables 5 & 6 | |||
| 14:20 | Table Tennis | Team Competition Male | Group B – Match 8 – Team Eastern vs Team Indigenous | EPCC – Tables 1 &2 | |||
| 15:00 | Badminton | Team Competition U18 Mix | Group B – Encounter 8 – Team Avalon vs Team Eastern | Gander Collegiate | |||
| 15:30 | Hockey | Male | Pool C – Game 6 – Team Eastern vs Team Indigenous | Steele Community Centre | |||
| 15:40 | Table Tennis | Team Competition Female | Group A – Match 8 – Team Central vs Team Western | EPCC – Tables 5 & 6 | |||
| 15:40 | Table Tennis | Team Competition Female | Group B – Match 7 – Team Avalon vs Team Eastern | EPCC – Tables 1 &2 | |||
| 15:40 | Table Tennis | Team Competition Male | Group B – Match 10 – Team Central vs Team Indigenous | EPCC – Tables 3 & 4 | |||
| 16:30 | Curling | U18 Male | Preliminaries – Game 4 | Gander Curling Club Sheet 4 | |||
| 17:00 | Badminton | Team Competition U18 Mix | Group A – Encounter 9 – Team Central vs Team Host | Gander Collegiate | |||
| 17:00 | Hockey | Male | Pool A – Game 7 – Team Avalon vs Team Labrador | Steele Community Centre | |||
| 17:00 | Table Tennis | Team Competition Female | Group A – Match 9 – Team Mount Pearl South vs Team St. John’s North | EPCC – Tables 5 & 6 | |||
| 17:00 | Table Tennis | Team Competition Male | Group A – Match 11 – Team Avalon vs Team St. John’s North | EPCC – Tables 1 &2 | |||
| 17:00 | Table Tennis | Team Competition Male | Group B – Match 12 – Team Eastern vs Team Western | EPCC – Tables 3 & 4 | |||
| 18:00 | Badminton | Team Competition U18 Mix | Group B – Encounter 10 – Team Eastern vs Team Host | Gander Collegiate | |||
| 18:30 | Curling | U18 Female | Preliminaries – Game 2 – Team Avalon vs Team Western | Gander Curling Club Sheet 1 | |||
| 18:30 | Curling | U18 Male | Preliminaries – Game 3 – Team Mount Pearl South vs Team St. Johns North | Gander Curling Club Sheet 3 | |||
| 18:30 | Hockey | Male | Pool B – Game 8 – Team Host vs Team St. John’s North | Steele Community Centre | |||
| 19:00 | Badminton | Team Competition U18 Mix | Group A – Encounter 11 – Team Indigenous vs Team Labrador | Gander Collegiate | |||
| 20:00 | Badminton | Team Competition U18 Mix | Group B – Encounter 12 – Team Avalon vs Team Western | Gander Collegiate | |||
| 20:00 | Hockey | Male | Pool C – Game 9 – Team Indigenous vs Team Mount Pearl South | Steele Community Centre |
