Province announces $9 million for municipal capital works projects
Transportation Minister Barry Petten announced more than $9 million in funding for municipal capital works projects in communities across Newfoundland and Labrador through the Build Communities Strong Fund community stream.
The announcement took place Monday in St. Mary’s where more than $656,000 of the funding was allocated for the second phase of culvert replacements in the town. The scope of the project includes the removal and replacement of about 34 culverts and the reinstatement of the road once the project concludes. This project is aimed at improving stormwater management for the town.
The funding will support critical water, wastewater and related municipal infrastructure projects that will help a number of communities maintain reliable services, protect public health, and strengthen the infrastructure residents depend on every day.
Provincial-Territorial Infrastructure Funding – Municipal Capital Works Projects
| Location | Project Name | Project Details | Project Total | Rebate | PTIF Cost Share | Municipal Cost Share |
| Bishop’s Falls | Main Street Upgrade | Resurfacing of 500 metres of Main Street in Bishop’s Falls to improve road conditions and enhance safety. | $370,289.88 | $34,498.14 | $167,895.87 | $167,895.87 |
| Burin | Water Quality Study | Feasibility study for improving the Big Pond water supply in the Town of Burin. | $90,000.00 | $8,384.87 | $73,453.62 | $8,161.51 |
| Cape St. George | Loretto Lane Waterline Upgrades | Upgrading of the water main along Loretto Road in the Town of Cape St. George. | $348,868.08 | $36,113.75 | $281,478.90 | $31,275.43 |
| Chance Cove | Main Road Water Replacement | Replacing approximately 480 metres of watermain, 17 water services, and one flush hydrant in the Town of Chance Cove, along with roadway reinstatement. | $688,772.46 | $64,169.64 | $562,142.54 | $62,460.28 |
| Humber Arm South | Fifth Avenue Road Upgrades | Upgrades on area of Fifth Avenue which include upgrading of roadside stormwater infrastructure, installation of pipe culverts and resurfacing of asphalt. | $205,869.87 | $19,179.91 | $93,344.98 | $93,344.98 |
| Kippens | Water Storage Tank Replacement | Replacing the existing water storage tank in the Town of Kippens and removing the existing tank. | $2,342,099.42 | $218,202.20 | $1,911,507.50 | $212,389.72 |
| L’Anse au Clair | Outfall Upgrade | Replacing damaged sewer pipe to restore proper system operation. | $697,117.06 | $64,947.06 | $568,953.00 | $63,217.00 |
| Lumsden | Waste Water Facility Study | Comprehensive condition assessment of the Town of Lumsden’s wastewater treatment plant and outfall line. | $72,029.75 | $6,710.67 | $58,787.17 | $6,531.91 |
| Mary’s Harbour | Raymond C. Rumbolt Memorial Recreation Centre – Roofing Upgrade | Replacing the existing 25+ year-old asphalt shingles with a new metal roof. | $195,528.15 | $18,216.42 | $106,387.04 | $70,924.69 |
| Massey Drive | Massey Drive Storm Water Management | Installing storm drainage infrastructure to redirect runoff from the Mountainview Road area through the Town’s newly acquired property into the existing stormwater system. | $117,216.6 | $10,920.51 | $95,666.48 | $10,629.61 |
| Musgrave Harbour | Water Treatment Plant Study | Study of the water treatment plant in the Town of Musgrave Harbour. | $57,500.32 | $5,357.03 | $46,928.96 | $5,214.33 |
| Norman’s Cove – Long Cove | Wastewater Treatment Feasibility Study | Wastewater treatment feasibility study for the Town of Norman’s Cove–Long Cove. | $71,188.43 | $6,632.29 | $58,100.53 | $6,455.61 |
| Rose Blanche – Harbour le Cou | Retaining Wall Replacement – Tunnel Road | Replacing a deteriorated crib retaining wall, resurfacing sections of Tunnel Road, and removing rock to improve snow-clearing operations. | $282,509.52 | $26,320.06 | $128,094.73 | $128,094.73 |
| St. Mary’s | Replace Culverts | Replacing approximately 34 culverts in the Town of St. Mary’s, including road reinstatement. | $656,686.81 | $61,180.37 | $297,753.22 | $297,753.22 |
| St. Shott’s | Groundwater Supply Phase 2 | Upgrading the water supply system in St. Shott’s, including a new well pump house, chlorination system, and related infrastructure. | $802,316.13 | $74,747.96 | $654,811.35 | $72,756.82 |
| Trinity Bay North | Drink Water Distribution Systems / Sanitary Sewage Collection Systems | Phase 2 of a multi-year infrastructure upgrade plan, including new storm and sanitary sewers, watermain replacement, and road improvements. | $1,971,830.39 | $183,706.01 | $894,062.19 | $894,062.19 |
